The Maharashtra State Government had declared 5th Pay w.e.f. 1st January 1996 and implemented on Jul-1998. All employee who takes salary as per 5th pay commission enjoying increased Dearness Allowance by 12% from 1st October 2011, it means that the Dearness Allowance goes to 127% w.e.f. 1st Oct. 2011. The Government announced that all illegible employee of our state takes Dearness Allowance from 1st Oct. 2011. The D.A. rates as per 5th Pay Commission Maharashtra State Government which is as under.
Date of DA Declare | DA Rate |
01.07.1996 | 4% |
01.01.1997 | 8% |
01.07.1997 | 13% |
01.01.1998 | 16% |
01.07.1998 | 22% |
01.01.1999 | 32% |
01.07.1999 | 37% |
01.01.2001 | 38% |
01.10.2001 | 41.50% |
01.04.2002 | 44.50% |
01.08.2003 | 55% |
01.06.2004 | 61% |
D.A. Merge 50% in Basic As D.P. | |
01.08.2004 | 50% + 11% |
01.04.2005 | 50% + 14% |
01.07.2005 | 50% + 17% |
01.01.2006 | 50% + 21% |
01.05.2006 | 50% + 24% |
01.09.2006 | 50% + 29% |
01.04.2007 | 50% + 35% |
01.07.2007 | 50% + 41% |
01.01.2008 | 50% + 47% |
01.07.2008 | 50% + 54% |
01.01.2009 | 50% + 64% |
01.07.2009 | 50% + 73% |
01.06.2010 | 50% + 87% |
01.11.2010 | 50% + 103% |
01.05.2011 | 50% + 115% |
01.10.2011 | 50% + 127% |
The latest Dearness Allowance Government Resolution Here - Download Now
See More D.A. Rates Click Here
See More D.A. Rates Click Here
0 comments:
Post a Comment