Friends, most of employee dose not know that, what is the Dearness Allowance rates from 01.05.2011? As you already well know about Dearness Allowance but, on demand of some regular visitors I provide latest Dearness Allowance Rates as per Government Resolutions and regularly upgraded Dearness Allowance Rate whenever it increases.
The latest Dearness Allowance Rate as on 01.10.2011 as per 5th & 6th Pay Commission as bellow:
The latest Dearness Allowance Rate as on 01.10.2011 as per 5th & 6th Pay Commission as bellow:
Date of D.A. as per 5th Pay | Date of D.A. as per 6th Pay | |||
Date | D.P. | D.A. | Date | D.A. Rates |
01 May-2005 | 50.00% | 24.00% | 01 Jan-2006 | 0.00% |
01 Sep-2006 | 50.00% | 29.00% | 01 Jul-2006 | 2.00% |
01 April-2007 | 50.00% | 35.00% | 01 Jan-2007 | 6.00% |
01 July-2007 | 50.00% | 41.00% | 01 Jul-2007 | 9.00% |
01 Jan-2008 | 50.00% | 47.00% | 01 Jan-2008 | 12.00% |
01 July-2008 | 50.00% | 54.00% | 01 Jul-2008 | 16.00% |
01 Jan-2009 | 50.00% | 64.00% | 01 Jan-2009 | 22.00% |
01 July-2009 | 50.00% | 73.00% | 01 Jul-2009 | 27.00% |
01-Jun-2010 | 50.00% | 87.00% | 01 JUN-2010 | 35.00% |
01-Nov-2010 | 50.00% | 103.00% | 01 Nov-2010 | 45.00% |
01-May-2011 | 50.00% | 115.00% | 01 May-2011 | 51.00% |
* Still D.A. Not Declared by the M.S. Govt. | 01 Jul-2011 | Not Available |
Government Resolution of 115% Dearness Allowance Click Here
Click Here to See 51% Dearness Allowance G.R.
To more information about Dearness Allowance Click Here
Expected Dearness Allowance from July-2011 Click Here
Click Here to Calculate Your Salary as per Augu-11 & Sep-2011 Dearness Allowance
Click Here to See 51% Dearness Allowance G.R.
0 comments:
Post a Comment