FY – 2011-12 | |||||
For General Tax Payers | For Women Tax Payers | For Senior Citizens | |||
Tax Slab(In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) |
0-1,80,000 | No Tax | 0-1,90,000 | No Tax | 0-2,50,000 | No Tax |
1,80,001-5,00,000 | 10% | 1,90,001-5,00,000 | 10% | 2,50,001-5,00,000 | 10% |
5,00,001 – 8,00,000 | 20% | 5,00,001 – 8,00,000 | 20% | 5,00,001 – 8,00,000 | 20% |
Above 8,00,000 | 30% | Above 8,00,000 | 30% | Above 8,00,000 | 30% |
FY – 2010-11 | |||||
For General Tax Payers | For Women Tax Payers | For Senior Citizens | |||
Tax Slab(In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) |
0-1,60,000 | No Tax | 0-1,90,000 | No Tax | 0-2,40,000 | No Tax |
1,60,001-5,00,000 | 10% | 1,90,001-5,00,000 | 10% | 2,40,001-5,00,000 | 10% |
5,00,001 – 8,00,000 | 20% | 5,00,001 – 8,00,000 | 20% | 5,00,001 – 8,00,000 | 20% |
Above 8,00,000 | 30% | Above 8,00,000 | 30% | Above 8,00,000 | 30% |
FY – 2009-10 | |||||
For General Tax Payers | For Women Tax Payers | For Senior Citizens | |||
Tax Slab(In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) |
0-1,60,000 | No Tax | 0-1,90,000 | No Tax | 0-2,40,000 | No Tax |
1,60,001-5,00,000 | 10% | 1,90,001-5,00,000 | 10% | 2,40,001-5,00,000 | 10% |
5,00,001 – 8,00,000 | 20% | 5,00,001 – 8,00,000 | 20% | 5,00,001 – 8,00,000 | 20% |
Above 8,00,000 | 30% | Above 8,00,000 | 30% | Above 8,00,000 | 30% |
FY – 2008-09 | |||||
For General Tax Payers | For Women Tax Payers | For Senior Citizens | |||
Tax Slab(In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) | Tax Slab (In Rs.) | Tax (In %) |
0-1,50,000 | No Tax | 0-1,80,000 | No Tax | 0-2,25,000 | No Tax |
1,50,001-3,00,000 | 10% | 1,80,001-3,00,000 | 10% | 2,25,001-3,00,000 | 10% |
3,00,001 – 5,00,000 | 20% | 3,00,001 – 5,00,000 | 20% | 3,00,001 – 5,00,000 | 20% |
Above 5,00,000 | 30% | Above 5,00,000 | 30% | Above 5,00,000 | 30% |
0 comments:
Post a Comment