Maharashtra Government had been declared Dearness Allowance 7% from 01 Jan. 2012 applicable to State Government and other eligible employees of Maharashtra State but the State Government had released the fund from 01 April 2012 in Cash. The balance Dearness Allowance fund is not released till State Government not announced. The Statement Government has issued a resolution regarding release of Balance Dearness Allowance from 01.01.2012 to 31.03.2012 to State Government and other eligible Employees of Maharashtra State.
Maharashtra State Dearness allowance from 4th Pay Commission to 6th Pay Commission as bellow:
DATE | D.A. RATES | PAY COMMISSION |
01/01/1994 | 104.00% | D.A. RATES AS PER 4TH PAY COMMISSION |
01/07/1994 | 114.00% | |
01/01/1995 | 125.00% | |
01/07/1995 | 136.00% | |
01/01/1996 | 148.00% | |
01/07/1996 | 159.00% | |
01/01/1997 | 170.00% | |
01/07/1997 | 182.00% | |
01/01/1998 | 190.00% | |
01/07/1998 | 203.00% | |
01/01/1999 | 213.00% | |
01/07/1999 | 218.00% | |
Note: The 5th Pay Commission was announced and implemented on 01 Jan. 1996. | ||
01/01/1996 | 0.00% | D.A. RATES AS PER 5TH PAY COMMISSION |
01/07/1996 | 4.00% | |
01/01/1997 | 8.00% | |
01/07/1997 | 13.00% | |
01/01/1998 | 16.00% | |
01/07/1998 | 22.00% | |
01/01/1999 | 32.00% | |
01/07/1999 | 37.00% | |
01/01/2001 | 38.00% | |
01/10/2001 | 41.50% | |
01/04/2002 | 44.50% | |
01/08/2003 | 55.00% | |
01/06/2004 | 61.00% | |
D. A. Merge 50% in Basic Pay as "D.P." from 01.08.2004 | ||
01/08/2004 | 50% + 11% | |
01/04/2005 | 50% + 14% | |
01/07/2005 | 50% + 21% | |
01/05/2006 | 50% + 24% | |
01/09/2009 | 50% + 29% | |
01/04/2007 | 50% + 35% | |
01/07/2007 | 50% + 41% | |
01/01/2008 | 50% + 47% | |
01/07/2008 | 50% + 54% | |
01/01/2009 | 50% + 64% | |
01/07/2009 | 50% + 73% | |
01/06/2010 | 50% + 87% | |
01/11/2010 | 50% + 103% | |
01/05/2011 | 50% + 115% | |
01/10/2011 | 50% + 127% | |
Note: The 6th Pay Commission was announced and implemented on 01 Jan. 2006. | ||
01/01/2006 | 0.00% | D.A. RATES AS PER 6TH PAY COMMISSION Coming Soon (7% D.A. Increases) |
01/07/2006 | 2.00% | |
01/01/2007 | 6.00% | |
01/07/2007 | 9.00% | |
01/01/2008 | 12.00% | |
01/07/2008 | 16.00% | |
01/01/2009 | 22.00% | |
01/07/2009 | 27.00% | |
01/06/2010 | 35.00% | |
01/11/2010 | 45.00% | |
01/05/2011 | 51.00% | |
01/10/2011 01/01/2012 01/07/2012 | 58.00% 72.00% |
Click Here to Know, How much Dearness Allowance increased from 01.07.2012?
Download Balance Dearness Allowance Resolution Click Here
Click Here for 6th Pay Commission
0 comments:
Post a Comment