If you have invest more than one year Short-Term Capital Assets then you in need of Cost Inflation Index Chart for computing long-term capital gain, cost of acquisition and cost of improvement may be indexed, if required, on the basis of following cost inflation index notified by the Central Government for this purpose. Regarding Cost Inflation Index For Fin. Year 2011-12 notification No. 35/2011 dated 23.06.2011, Clause (v) of Explanation to section 48 defines "Cost Inflation Index", in relation to a previous year, to mean such Index as the Central Government may, be notification in the Official Gazette, specify in this behalf, having regard to 75% of average rise in the Consumer Price Index for urban non-manual employees.
The following chart showing 31 years Cost of Inflection Index:
The following chart showing 31 years Cost of Inflection Index:
Cost Inflation Index Chart | |||||
Sl. No. | Financial Year | Cost Inflation Index | Sl. No. | Financial Year | Cost Inflation Index |
1 | 1981-82 | 100 | 17 | 1997-98 | 331 |
2 | 1982-83 | 109 | 18 | 1998-99 | 351 |
3 | 1983-84 | 116 | 19 | 1999-00 | 389 |
4 | 1984-85 | 125 | 20 | 2000-01 | 406 |
5 | 1985-86 | 133 | 21 | 2001-02 | 426 |
6 | 1986-87 | 140 | 22 | 2002-03 | 447 |
7 | 1987-88 | 150 | 23 | 2003-04 | 463 |
8 | 1988-89 | 161 | 24 | 2004-05 | 480 |
9 | 1989-90 | 172 | 25 | 2005-06 | 497 |
10 | 1990-91 | 182 | 26 | 2006-07 | 519 |
11 | 1991-92 | 199 | 27 | 2007-08 | 551 |
12 | 1992-93 | 223 | 28 | 2008-09 | 582 |
13 | 1993-94 | 244 | 29 | 2009-10 | 632 |
14 | 1994-95 | 259 | 30 | 2010-11 | 711 |
15 | 1995-96 | 281 | 31 | 2011-12 | 785 |
16 | 1996-97 | 305 |
|
|
|
0 comments:
Post a Comment