For finanacial year 2011-12 | |||
TAX | MEN | WOMEN | SENIOR CITIZEN |
Basic Exemption | 180000 | 190000 | 250000 |
10% tax | 180001 to 500000 | 190001 to 500000 | 250001 to 500000 |
20% tax | 500001 to 800000 | 500001 to 800000 | 500001 to 800000 |
30% tax | above 800000 | above 800000 | above 800000 |
For finanacial year 2010-11 | |||
Basic Exemption | 160000 | 190000 | 240000 |
10% tax | 160001 to 500000 | 190001 to 500000 | 240001 to 500000 |
20% tax | 500001 to 800000 | 500001 to 800000 | 500001 to 800000 |
30% tax | above 800000 | above 800000 | above 800000 |
For finanacial year 2009-10 | |||
Basic Exemption | 160000 | 190000 | 240000 |
10% tax | 160001 to 300000 | 190001 to 300000 | 240001 to 300000 |
20% tax | 300001 to 500000 | 300001 to 500000 | 300001 to 500000 |
30% tax | above 500000 | above 500000 | above 500000 |
For finanacial year 2008-09 | |||
Basic Exemption | 150000 | 180000 | 225000 |
10% tax | 150001 to 300000 | 180001 to 300000 | 225001 to 300000 |
20% tax | 300001 to 500000 | 300001 to 500000 | 300001 to 500000 |
| above 500000 | above 500000 | above 500000 |
For finanacial year 2007-08 | |||
Basic Exemption | 110000 | 145000 | 195000 |
10% tax | 110001 to 150000 | 145001 to 150000 | nil |
20% tax | 150001 to 250000 | 150001 to 250000 | 195001 to 250000 |
30% tax | above 250000 | above 250000 | above 250000 |
| note:- there is a 10% surcharge if | income is greater than 10 lakh | |
For finanacial year 2006-07 and 2005-06 | |||
Basic Exemption | 100000 | 135000 | 185000 |
10% tax | 100001 to 150000 | 135001 to 150000 | nil |
20% tax | 150001 to 250000 | 150001 to 250000 | 185001 to 250000 |
30% tax | above 250000 | above 250000 | above 250000 |
For finanacial year 2004-05 and 2003-02 | |||
Basic Exemption | 50000 | 50000 | 50000 |
10% tax | 50001 to 60000 | 50001 to 60000 | 50001 to 60000 |
20% tax | 60001 to 150000 | 60001 to 150000 | 60001 to 150000 |
30% tax | above 150000 | above 150000 | above 150000 |
| note:- there is a 10% surcharge | if income is greater than 8.5 lakh | |
For finanacial year 2002-03 | |||
Basic Exemption | 50000 | 50000 | 50000 |
10% tax | 50001 to 60000 | 50001 to 60000 | 50001 to 60000 |
20% tax | 60001 to 150000 | 60001 to 150000 | 60001 to 150000 |
30% tax | above 150000 | above 150000 | above 150000 |
| note:- there is a 5% surcharge | if income is greater than 60000. | |
For finanacial year 2001-02 | |||
Basic Exemption | 50000 | 50000 | 50000 |
10% tax | 50001 to 60000 | 50001 to 60000 | 50001 to 60000 |
20% tax | 60001 to 150000 | 60001 to 150000 | 60001 to 150000 |
30% tax | above 150000 | above 150000 | above 150000 |
| note:- there is a 2% surcharge | if income is greater than 60000. | |
For finanacial year 2000-01 | |||
Basic Exemption | 50000 | 50000 | 50000 |
10% tax | 50001 to 60000 | 50001 to 60000 | 50001 to 60000 |
20% tax | 60001 to 150000 | 60001 to 150000 | 60001 to 150000 |
30% tax | above 150000 | above 150000 | above 150000 |
| note:- there is a 12% surcharge | if income is greater than 60000. | |
| if income>150000 surcharge is 17% | | |
0 comments:
Post a Comment