The Income Tax Department (TDS Department) declared the rates for deducting TDS from Income Chargeable under the of “Salaries” from Employee for the Financial year 2011-12 and Assessment Year 2012-13.
(I) In the case of every individual other than the individual referred to in items (II), (III) and (IV) of this Paragraph or HUF* or AOP*
Sr. No | Taxable income | Rates of income tax |
1 | Where the total income does not exceed Rs. 1,80,000 | Nil |
2. | Where the total income exceeds Rs. 1,80,000 to 5,00,000 | 10 per cent. Of the amount by which the total income exceeds Rs. 1,80,000 |
3. | Where the total income exceeds Rs. 5,00,000 but does not exceed Rs. 8,00,000 | Rs. 32,000 plus 20% of the amount by which the total income exceeds Rs. 5,00,000 |
4. | Where the total income exceeds Rs. 8,00,000 | Rs. 92,000 plus 30% of the amount by which the total income exceeds Rs. 8,00,000 |
(II) In the case of every individual, being a woman resident in India, and below the age of sixty years at any time during the previous year,-
Sr. No | Taxable income | Rates of income tax |
1 | Where the total income does not exceed Rs. 1,90,000 | Nil |
2. | Where the total income exceeds Rs. 1,90,000 to 5,00,000 | 10 per cent. Of the amount by which the total income exceeds Rs. 1,90,000 |
3. | Where the total income exceeds Rs. 5,00,000 but does not exceed Rs. 8,00,000 | Rs. 31,000 plus 20% of the amount by which the total income exceeds Rs. 5,00,000 |
4. | Where the total income exceeds Rs. 8,00,000 | Rs. 91,000 plus 30% of the amount by which the total income exceeds Rs. 8,00,000 |
(III) In the case of every individual, being a resident in India, who is of the age of sixty years or more but less than eighty years at any time during the previous year,-
Sr. No | Taxable income | Rates of income tax |
1 | Where the total income does not exceed Rs. 2,50,000 | Nil |
2. | Where the total income exceeds Rs. 2,50,000 to 5,00,000 | 10 per cent. Of the amount by which the total income exceeds Rs. 2,50,000 |
3. | Where the total income exceeds Rs. 5,00,000 but does not exceed Rs. 8,00,000 | Rs. 25,000 plus 20% of the amount by which the total income exceeds Rs. 5,00,000 |
4. | Where the total income exceeds Rs. 8,00,000 | Rs. 85,000 plus 30% of the amount by which the total income exceeds Rs. 8,00,000 |
(IV) In the case of every individual, being a resident in India, who is of the age of eighty years or more at any time during the previous year.-
Sr. No | Taxable income | Rates of income tax |
1 | Where the total income does not exceed Rs. 5,00,000 | Nil |
2. | Where the total income exceeds Rs. 5,00,000 but does not exceed Rs. 8,00,000 | 20 per cent. Of the amount by which the total income exceeds Rs. 5,00,000 |
3. | Where the total income exceeds Rs. 8,00,000 | Rs. 60,000 plus 30% of the amount by which the total income exceeds Rs. 8,00,000 |
(a) in the case of individual, HUF, AOP and BOI, firm and domestic company, S.C. on I.T. is not deductible at source.
(b) In the case of company other than domestic company, the rate of S.C @ 2% of I.T. where the total income exceed Rs. One crore.
(c) Additional surcharge (i.e Education Cess & high edu. Cess) is not required to be deducted in respect of income subjected to deduction at source in the case of individual, HUF, AOP and BOI, firm and domestic company.
0 comments:
Post a Comment