The Central Employee who severed in State they got 58% Dearness Allowance w.e.f. 01.10.2011 as per Maharashtra State Government Resolution dated 05.10.2011. On the Contrary the State, Semi State and Aided Institution Employee got 58% Dearness Allowance w.e.f. 01.10.2011 as per Government Resolution dated 04.10.2011. The difference of 3 months Dearness Allowance had not paid to their employee goes to Rs. 200 Cror Min.
The latest Dearness Allowance Rate as on 01.10.2011 as per 5th & 6th Pay Commission as bellow:
The latest Dearness Allowance Rate as on 01.10.2011 as per 5th & 6th Pay Commission as bellow:
Date of D.A. as per 5th Pay | Date of D.A. as per 6th Pay | |||
Date | D.P. | D.A. | Date | D.A. Rates |
01-May-05 | 50.00% | 24.00% | 01-Jan-06 | 0.00% |
01-Sep-06 | 50.00% | 29.00% | 01-Jul-06 | 2.00% |
01-Apr-07 | 50.00% | 35.00% | 01-Jan-07 | 6.00% |
01-Jul-07 | 50.00% | 41.00% | 01-Jul-07 | 9.00% |
01-Jan-08 | 50.00% | 47.00% | 01-Jan-08 | 12.00% |
01-Jul-08 | 50.00% | 54.00% | 01-Jul-08 | 16.00% |
01-Jan-09 | 50.00% | 64.00% | 01-Jan-09 | 22.00% |
01-Jul-09 | 50.00% | 73.00% | 01-Jul-09 | 27.00% |
01-Jun-10 | 50.00% | 87.00% | 01-Jun-10 | 35.00% |
01-Nov-10 | 50.00% | 103.00% | 01-Nov-10 | 45.00% |
01-May-11 | 50.00% | 115.00% | 01-May-11 | 51.00% |
01-Oct-11 | 50.00% | | 01-Oct-11 | 58.00% |
Click Here to See Government Resolution
0 comments:
Post a Comment