The Income Tax Slab for the Financial Year 2010-11 as per Central Government Budget. The Central Government of Finance Ministry each and every year declared Income Tax slab during budget.
Gsoftnet www.gsoftnet.blogspot.com | ||||
Income Tax Slab for Financial Year 2010-11 | ||||
Assessment Year 2011-12 | ||||
Tax | Man | Women | Senior Citizen | |
Rate | (In Rupees) | (In Rupees) | (In Rupees) | |
1 | 0.00% | Upto 1,60,000 | Upto 1,90,000 | Upto 2,40,000 |
2 | 10.00% | 1,60,001 to 5,00,000 | 1,90,001 to 5,00,000 | 2,40,001 to 5,00,000 |
3 | 20.00% | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 |
4 | 30.00% | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 |
Note : | 1) Surcharge is Nil and 3% Cess will be charged on Above Tax | |||
| 2) Age of Senior Citizen is 65 Years | | ||
This Tax Slab is applicable for Fin. Year 2010-11 |
0 comments:
Post a Comment