Details of New Revised Scale of Pay and Special Pay from 01st January 2006 to Zilla Parishad Employee As per G.R. No.DSR 2009/P.K.61/Aashtha-05. Dated 20.05.2009
Sr. No. | Designation | Existing Scale of Pay and Special Pay, if any | Revised scale of pay and Special Pay, If any | ||
Pay Band | Pay Grade | ||||
District Technical Service (Group C)- Agriculture | |||||
1 | Agricultural Officer | 6500-10500 | 9300-34800 | 4400 | |
2 | Veterinary Officer | 5500-9000 | 9300-34800 | 4300 | |
3 | Extension Officer (Animal Husbandry) | 5500-9000 | 9300-34800 | 4300 | |
4 | Extension Officer (Agriculture) | 5000-8000 | 9300-34800 | 4200 | |
5 | Asstt. Live Stock Development Officer | 4500-7000 | 5200-20200 | 2800 | |
6 | Live Stock Supervisor | 4000-6000 | 5200-20200 | 2400 | |
7 | Veterinary Compounder | 3050-4590 | 5200-20200 | 1900 |
0 comments:
Post a Comment