The General Election-2009 (Loksabha) Winer-wise results of 541 seats declared, which are as follows. Results of PC No.76 Chandauli, UP and PC No.12 Tonk in Rajasthan are yet to be declared.
Sl. No. | Party Name | Winners |
1 | Indian National Congress | 205 |
2 | Bharatiya Janata Party | 116 |
3 | Samajwadi Party | 22 |
4 | Bahujan Samaj Party | 21 |
5 | Janata Dal (United) | 20 |
6 | All | 19 |
7 | Dravida Munnetra Kazhagam | 18 |
8 | Communist Party of | 16 |
9 | Biju Janata Dal | 14 |
10 | Shivsena | 11 |
11 | Nationalist Congress Party | 9 |
12 | All | 9 |
13 | Independent | 9 |
14 | Telugu Desam | 6 |
15 | Rashtriya Lok Dal | 5 |
16 | Communist Party of | 4 |
17 | Rashtriya Janata Dal | 4 |
18 | Shiromani Akali Dal | 4 |
19 | Jammu & Kashmir National Conference | 3 |
20 | Janata Dal (Secular) | 3 |
21 | All | 2 |
22 | Jharkhand Mukti Morcha | 2 |
23 | | 2 |
24 | Revolutionary Socialist Party | 2 |
25 | Telangana Rashtra Samithi | 2 |
26 | All | 1 |
27 | Asom Gana Parishad | 1 |
28 | | 1 |
29 | Bahujan Vikas Aaghadi | 1 |
30 | Bodaland Peoples Front | 1 |
31 | Haryana Janhit Congress (BL) | 1 |
32 | Jharkhand Vikas Morcha (Prajatantrik) | 1 |
33 | Kerala Congress (M) | 1 |
34 | Marumalarchi Dravida Munnetra Kazhagam | 1 |
35 | Nagaland Peoples Front | 1 |
36 | | 1 |
37 | Swabhimani Paksha | 1 |
38 | Viduthalai Chiruthaigal Katchi | 1 |
TOTAL…… | 541 |
0 comments:
Post a Comment