The Maharashtra State Government had declared 5th Pay from Jul-1996 and implemented on Jul-1998. The D.A. rates as per 5th Pay Commission Maharashtra State Government which is as under.
Date of DA Declare | DA Rate |
01.07.1996 | 4% |
01.01.1997 | 8% |
01.07.1997 | 13% |
01.01.1998 | 16% |
01.07.1998 | 22% |
01.01.1999 | 32% |
01.07.1999 | 37% |
01.01.2001 | 38% |
01.10.2001 | 41.50% |
01.04.2002 | 44.50% |
01.08.2003 | 55% |
01.06.2004 | 61% |
D.A. Merge 50% in Basic As D.P. | |
01.08.2004 | 50% + 11% |
01.04.2005 | 50% + 14% |
01.07.2005 | 50% + 17% |
01.01.2006 | 50% + 21% |
01.05.2006 | 50% + 24% |
01.09.2006 | 50% + 29% |
01.04.2007 | 50% + 35% |
01.07.2007 | 50% + 41% |
01.01.2008 | 50% + 47% |
01.07.2008 | 50% + 54% |
Note: The Maharashtra State Government declared and implemented 6th Pay on 01st January 2006.
0 comments:
Post a Comment