As per 6th Pay Commission, Maharashtra State Employee got Dearness allowance as per bellow chart. This is most latest D.A. Rates:
Date of D.A. for Those Department who got Pay as per 5th Pay | Date of D.A. Rates Those who got Payment as per 6th Pay | |||
D.A. MERGE 50% IN BASIC as D.P. | D.A. Rates | Date of declared D.A. as per 6th Pay | D.A. Rates | |
01 May-2005 | 50.00% | 24.00% | 01 Jan-2006 | 0.00% |
01 Sep-2006 | 50.00% | 29.00% | 01 Jul-2006 | 2.00% |
01 April-2007 | 50.00% | 35.00% | 01 Jan-2007 | 6.00% |
01 July-2007 | 50.00% | 41.00% | 01 Jul-2007 | 9.00% |
01 Jan-2008 | 50.00% | 47.00% | 01 Jan-2008 | 12.00% |
01 July-2008 | 50.00% | 54.00% | 01 Jul-2008 | 16.00% |
01 Jan-2009 | 50.00% | 64.00% | 01 Jan-2009 | 22.00% |
01 July-2009 | 50.00% | 73.00% | 01 Jul-2009 | 27.00% |
01-Jun-10 | 50.00% | 87.00% | 01 Jun-2010 | 35.00% |
Not Declared Till Toady…. | 01 Nov-2010 | 45.00% * |
0 comments:
Post a Comment