As Maharashtra State Government resolution No. Accompaniment to Government Resolution, Higher & Technical Education Department No.NGC 2009/(243/09)-Uni.1, dated 12th August, 2009 Fitment Table are as below:
Old Scale | Revised Pay Scale | Old Basic | Revised Pay | Grade Pay | Revised Basic |
8000-275-13500 | 15600-39100 | 8000 | 15600 | 6000 | 21600 |
8000-275-13500 | 15600-39100 | 8275 | 15600 | 6000 | 21600 |
8000-275-13500 | 15600-39100 | 8550 | 15910 | 6000 | 21910 |
8000-275-13500 | 15600-39100 | 8825 | 16420 | 6000 | 22420 |
8000-275-13500 | 15600-39100 | 9100 | 16930 | 6000 | 22930 |
8000-275-13500 | 15600-39100 | 9375 | 17440 | 6000 | 23440 |
8000-275-13500 | 15600-39100 | 9650 | 17950 | 6000 | 23950 |
8000-275-13500 | 15600-39100 | 9925 | 18470 | 6000 | 24470 |
8000-275-13500 | 15600-39100 | 10200 | 18980 | 6000 | 24980 |
8000-275-13500 | 15600-39100 | 10475 | 19490 | 6000 | 25490 |
8000-275-13500 | 15600-39100 | 10750 | 20000 | 6000 | 26000 |
8000-275-13500 | 15600-39100 | 11025 | 20510 | 6000 | 26510 |
8000-275-13500 | 15600-39100 | 11300 | 21020 | 6000 | 27020 |
8000-275-13500 | 15600-39100 | 11575 | 21530 | 6000 | 27530 |
8000-275-13500 | 15600-39100 | 11850 | 22050 | 6000 | 28050 |
8000-275-13500 | 15600-39100 | 12125 | 22560 | 6000 | 28560 |
8000-275-13500 | 15600-39100 | 12400 | 23070 | 6000 | 29070 |
8000-275-13500 | 15600-39100 | 12675 | 23580 | 6000 | 29580 |
8000-275-13500 | 15600-39100 | 12950 | 24090 | 6000 | 30090 |
8000-275-13500 | 15600-39100 | 13225 | 24600 | 6000 | 30600 |
8000-275-13500 | 15600-39100 | 13500 | 25110 | 6000 | 31110 |
8000-275-13500 | 15600-39100 | 13775 | 25630 | 6000 | 31630 |
8000-275-13500 | 15600-39100 | 14050 | 26140 | 6000 | 32140 |
8000-275-13500 | 15600-39100 | 14325 | 26650 | 6000 | 32650 |
10000-325-15200 | 15600-39100 | 10000 | 18600 | 7000 | 25600 |
10000-325-15200 | 15600-39100 | 10325 | 19210 | 7000 | 26210 |
10000-325-15200 | 15600-39100 | 10650 | 19810 | 7000 | 26810 |
10000-325-15200 | 15600-39100 | 10975 | 20420 | 7000 | 27420 |
10000-325-15200 | 15600-39100 | 11300 | 21020 | 7000 | 28020 |
10000-325-15200 | 15600-39100 | 11625 | 21630 | 7000 | 28630 |
10000-325-15200 | 15600-39100 | 11950 | 22230 | 7000 | 29230 |
10000-325-15200 | 15600-39100 | 12275 | 22840 | 7000 | 29840 |
10000-325-15200 | 15600-39100 | 12600 | 23440 | 7000 | 30440 |
10000-325-15200 | 15600-39100 | 12925 | 24050 | 7000 | 31050 |
10000-325-15200 | 15600-39100 | 13250 | 24650 | 7000 | 31650 |
10000-325-15200 | 15600-39100 | 13575 | 25250 | 7000 | 32250 |
10000-325-15200 | 15600-39100 | 13900 | 25860 | 7000 | 32860 |
10000-325-15200 | 15600-39100 | 14225 | 26460 | 7000 | 33460 |
10000-325-15200 | 15600-39100 | 14550 | 27070 | 7000 | 34070 |
10000-325-15200 | 15600-39100 | 14875 | 27670 | 7000 | 34670 |
10000-325-15200 | 15600-39100 | 15200 | 28280 | 7000 | 35280 |
10000-325-15200 | 15600-39100 | 15525 | 28880 | 7000 | 35880 |
10000-325-15200 | 15600-39100 | 15850 | 29490 | 7000 | 36490 |
10000-325-15200 | 15600-39100 | 16175 | 30090 | 7000 | 37090 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 12000 | 22320 | 8000 | 30320 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 12420 | 23110 | 8000 | 31110 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 12840 | 23890 | 8000 | 31890 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 13260 | 24670 | 8000 | 32670 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 13680 | 25450 | 8000 | 33450 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 14100 | 26230 | 8000 | 34230 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 14520 | 27010 | 8000 | 35010 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 14940 | 27790 | 8000 | 35790 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 15360 | 28570 | 8000 | 36570 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 15780 | 29360 | 8000 | 37360 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 16200 | 30140 | 8000 | 38140 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 16620 | 30920 | 8000 | 38920 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 17040 | 31700 | 8000 | 39700 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 17460 | 32480 | 8000 | 40480 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 17880 | 33260 | 8000 | 41260 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 18300 | 34040 | 8000 | 42040 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 18720 | 34820 | 8000 | 42820 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 19140 | 35610 | 8000 | 43610 |
12000-420-18300 (Sr. Scale) | 15600-39100 | 19560 | 36390 | 8000 | 44390 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 13260 | 37400 | 9000 | 46400 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 13680 | 37400 | 9000 | 46400 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 14100 | 37400 | 9000 | 46400 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 14520 | 37400 | 9000 | 46400 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 14940 | 38530 | 9000 | 47530 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 15360 | 38530 | 9000 | 47530 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 15780 | 39690 | 9000 | 48690 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 16200 | 39690 | 9000 | 48690 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 16620 | 40890 | 9000 | 49890 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 17040 | 40890 | 9000 | 49890 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 17460 | 42120 | 9000 | 51120 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 17880 | 42120 | 9000 | 51120 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 18300 | 43390 | 9000 | 52390 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 18720 | 43390 | 9000 | 52390 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 19140 | 44700 | 9000 | 53700 |
12000-420-18300 (Sel. Grade) | 37400-67000 | 19560 | 44700 | 9000 | 53700 |
12000-420-18300 (Principal) | 37400-67000 | 12840 | 37400 | 10000 | 47400 |
12000-420-18300 (Principal) | 37400-67000 | 13260 | 37400 | 10000 | 47400 |
12000-420-18300 (Principal) | 37400-67000 | 13680 | 37400 | 10000 | 47400 |
12000-420-18300 (Principal) | 37400-67000 | 14100 | 37400 | 10000 | 47400 |
12000-420-18300 (Principal) | 37400-67000 | 14520 | 37400 | 10000 | 47400 |
12000-420-18300 (Principal) | 37400-67000 | 14940 | 38530 | 10000 | 48530 |
12000-420-18300 (Principal) | 37400-67000 | 15360 | 38530 | 10000 | 48530 |
12000-420-18300 (Principal) | 37400-67000 | 15780 | 39690 | 10000 | 49690 |
12000-420-18300 (Principal) | 37400-67000 | 16200 | 39690 | 10000 | 49690 |
12000-420-18300 (Principal) | 37400-67000 | 16620 | 40890 | 10000 | 50890 |
12000-420-18300 (Principal) | 37400-67000 | 17040 | 40890 | 10000 | 50890 |
12000-420-18300 (Principal) | 37400-67000 | 17460 | 42120 | 10000 | 52120 |
12000-420-18300 (Principal) | 37400-67000 | 17880 | 42120 | 10000 | 52120 |
12000-420-18300 (Principal) | 37400-67000 | 18300 | 43390 | 10000 | 53390 |
12000-420-18300 (Principal) | 37400-67000 | 18720 | 43390 | 10000 | 53390 |
12000-420-18300 (Principal) | 37400-67000 | 19140 | 44700 | 10000 | 54700 |
12000-420-18300 (Principal) | 37400-67000 | 19560 | 44700 | 10000 | 54700 |
16400-450-20900-500-22400 | 37400-67000 | 16400 | 40890 | 10000 | 50890 |
16400-450-20900-500-22400 | 37400-67000 | 16850 | 40890 | 10000 | 50890 |
16400-450-20900-500-22400 | 37400-67000 | 17300 | 42120 | 10000 | 52120 |
16400-450-20900-500-22400 | 37400-67000 | 17750 | 42120 | 10000 | 52120 |
16400-450-20900-500-22400 | 37400-67000 | 18200 | 43390 | 10000 | 53390 |
16400-450-20900-500-22400 | 37400-67000 | 18650 | 43390 | 10000 | 53390 |
16400-450-20900-500-22400 | 37400-67000 | 19100 | 44700 | 10000 | 54700 |
16400-450-20900-500-22400 | 37400-67000 | 19550 | 44700 | 10000 | 54700 |
16400-450-20900-500-22400 | 37400-67000 | 20000 | 46050 | 10000 | 56050 |
16400-450-20900-500-22400 | 37400-67000 | 20450 | 46050 | 10000 | 56050 |
16400-450-20900-500-22400 | 37400-67000 | 20900 | 47440 | 10000 | 57440 |
16400-450-20900-500-22400 | 37400-67000 | 21400 | 47440 | 10000 | 57440 |
16400-450-20900-500-22400 | 37400-67000 | 21900 | 48870 | 10000 | 58870 |
16400-450-20900-500-22400 | 37400-67000 | 22400 | 48870 | 10000 | 58870 |
16400-450-20900-500-22400 | 37400-67000 | 22900 | 50340 | 10000 | 60340 |
16400-450-20900-500-22400 | 37400-67000 | 23400 | 50340 | 10000 | 60340 |
16400-450-20900-500-22400 | 37400-67000 | 23900 | 51860 | 10000 | 61860 |
0 comments:
Post a Comment